Estação Meteorológica do Colégio Campo de Flores weather
Latitude N 38° 38' 50" Longitude E 09° 12' 06" Elevation 120 m
| Dawn: | 05:56 | Sunrise: | 06:24 | Moonrise: | 16:43 | ![]() |
| Dusk: | 17:19 | Sunset: | 16:51 | Moonset: | 05:40 | |
| Daylight: | 11:23 | Day length: | 10:27 | Moon Phase: | Full moon |
Welcome to Lazarim - Caparica Portugal.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
| Temperature and Humidity | |||
| Temperature | 11,3 °C | Dew Point | -2,0 °C |
| Windchill | 0,0 °C | Humidity | 39% |
| Heat Index | 11,3 °C | Apparent Temperature | 5,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 12,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-16 12:27 |
| Wind | |||
| Wind Speed (gust) | 28,1 km/h | Wind Speed (avg) | 28,1 km/h |
| Wind Bearing | 341° NNW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1021,0 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 07-02-2012 22:22:00
powered by
Cumulus
v1.9.2 (1021)
