Colégio Campo de Flores weather
Latitude N 38° 39' 23" Longitude W 09° 12' 11" Elevation 122 m
| Dawn: | 06:30 | Sunrise: | 06:56 | Moonrise: | 04:03 | ![]() |
| Dusk: | 19:05 | Sunset: | 18:39 | Moonset: | 13:47 | |
| Daylight: | 12:35 | Day length: | 11:43 | Moon Phase: | Waning Crescent |
Welcome to Estação Meteorológica.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 12,1 °C | Dew Point | 11,9 °C |
| Windchill | 10,3 °C | Humidity | 99% |
| Heat Index | 12,1 °C | ||
| Rainfall | |||
| Rainfall Today | 3,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 124,5 mm | Rainfall This Year | 232,2 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 17,3 km/h | Wind Speed (avg) | 17,3 km/h |
| Wind Bearing | 95° E | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1010,2 mb | Falling | 0,0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 10-03-2010 17:21:29
powered by
Cumulus v1.8.7 (819)
