Estação Meteorológica do Colégio Campo de Flores weather
Latitude N 38° 38' 50" Longitude E 09° 12' 06" Elevation 120 m
Records began on 29 Novembro 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,4 °C | at 14:01 on 19 Janeiro 2012 |
| Lowest Temperature | 2,3 °C | at 7:11 on 04 Fevereiro 2012 |
| Highest Dew Point | 28,0 °C | at 13:58 on 19 Janeiro 2012 |
| Lowest Dew Point | -18,0 °C | at 2:40 on 04 Fevereiro 2012 |
| Highest Apparent Temperature | 42,2 °C | at 13:58 on 19 Janeiro 2012 |
| Lowest Apparent Temperature | -9,1 °C | at 6:11 on 04 Fevereiro 2012 |
| Lowest Wind Chill Temperature | -17,2 °C | at 1:53 on 03 Fevereiro 2012 |
| Highest Heat Index | 48,4 °C | at 14:01 on 19 Janeiro 2012 |
| Highest Minimum | 26,4 °C | at 0:00 on 23 Dezembro 2011 |
| Lowest Maximum | 0,0 °C | at 4:46 on 05 Dezembro 2011 |
| Highest Humidity | 98 % | at 1:18 on 10 Dezembro 2011 |
| Lowest Humidity | 11 % | at 17:15 on 04 Fevereiro 2012 |
| Highest Daily Range | 26,4 °C | on 19 Janeiro 2012 |
| Lowest Daily Range | 0,0 °C | on 03 Dezembro 2011 |
| Rainfall | ||
| Highest Rain Rate | 10,9 mm/hr | at 5:15 on 14 Dezembro 2011 |
| Highest Hourly Rainfall | 12,7 mm | at 12:29 on 16 Janeiro 2012 |
| Highest Daily Rainfall | 12,7 mm | on 16 Janeiro 2012 |
| Highest Monthly Rainfall | 20,1 mm | Dezembro 2011 |
| Longest Dry Period | 32 days | to 15 Janeiro 2012 |
| Longest Wet Period | 2 days | to 11 Dezembro 2011 |
| Wind | ||
| Highest Wind Gust | 55,4 km/h | at 16:20 on 07 Fevereiro 2012 |
| Highest Wind Speed Average | 55,4 km/h | at 16:20 on 07 Fevereiro 2012 |
| Highest Daily Wind Run | 587,5 km | on 17 Dezembro 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1009,0 mb | at 14:47 on 16 Janeiro 2012 |
| Highest Pressure (sl) | 1036,0 mb | at 8:38 on 05 Fevereiro 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 07-02-2012 22:28:00
powered by
Cumulus v1.9.2 (1021)