Estação Meteo Campo de Flores weather
Latitude N 38° 38' 50" Longitude E 09° 02' 06" Elevation 120 m
| Temperature and Humidity | ||
| Highest Temperature | 22,4 °C | 18:57 on 18 Maio |
| Lowest Temperature | 12,9 °C | 05:18 on 19 Maio |
| Highest Dew Point | 12,0 °C | 23:47 on 18 Maio |
| Lowest Dew Point | 4,0 °C | 19:28 on 18 Maio |
| Highest Apparent Temperature | 20,6 °C | 18:57 on 18 Maio |
| Lowest Apparent Temperature | 4,9 °C | 04:53 on 19 Maio |
| Lowest Wind Chill Temperature | -17,8 °C | 17:37 on 15 Maio |
| Highest Heat Index | 22,4 °C | 18:57 on 18 Maio |
| Highest Minimum | 999,0 °C | 15 Maio |
| Lowest Maximum | -999,0 °C | 15 Maio |
| Highest Humidity | 74 % | 02:46 on 19 Maio |
| Lowest Humidity | 34 % | 18:58 on 18 Maio |
| Highest Daily Range | 22,4 °C | 18 Maio |
| Lowest Daily Range | 0,0 °C | 15 Maio |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 17:31 on 15 Maio |
| Highest Hourly Rainfall | 1,0 mm | 23:38 on 18 Maio |
| Highest Daily Rainfall | 1,0 mm | 18 Maio |
| Longest Dry Period | 16 days | to 17 Maio |
| Longest Wet Period | 1 days | to 18 Maio |
| Wind | ||
| Highest Wind Gust | 43,6 km/h | 03:40 on 19 Maio |
| Highest Wind Speed 10-minute Average | 43,6 km/h | 03:40 on 19 Maio |
| Highest Daily Wind Run | 108,8 km | 19 Maio |
| Pressure | ||
| Lowest Pressure (sl) | 1003,0 mb | 23:30 on 18 Maio |
| Highest Pressure (sl) | 1011,0 mb | 22:46 on 15 Maio |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19-05-2012 05:43:00
powered by
Cumulus v1.9.2 (1032)