Estação Meteorológica do Colégio Campo de Flores weather
Latitude N 38° 38' 50" Longitude E 09° 12' 06" Elevation 120 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,3 °C | at 17:02 |
| Low Temperature | 10,5 °C | at 07:00 |
| Temperature Range | 6,8 °C | |
| High Apparent Temperature | 11,0 °C | at 14:54 |
| Low Apparent Temperature | 1,2 °C | at 01:32 |
| Low Wind Chill | 0,0 °C | at 00:00 |
| High Heat Index | 17,3 °C | at 17:02 |
| High Humidity | 41 % | at 00:12 |
| Low Humidity | 23 % | at 17:11 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 16 | |
| Wind | ||
| Highest Gust | 55,4 km/h | at 16:20 |
| Highest Speed (10 minute average) | 55,4 km/h (F7) | at 16:20 |
| Wind Run | 486,0 km | |
| Dominant Direction | 344° NNW | |
| Pressure | ||
| High Pressure (SL) | 1029,0 mb | at 01:03 |
| Low Pressure (SL) | 1020,0 mb | at 16:56 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 07-02-2012 22:27:00
powered by
Cumulus
v1.9.2 (1021)