Estação Meteorológica do Colégio Campo de Flores weather
Latitude N 38° 38' 50" Longitude E 09° 12' 06" Elevation 120 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,6 °C | at 17:01 |
| Low Temperature | 11,3 °C | at 00:50 |
| Temperature Range | 6,3 °C | |
| High Apparent Temperature | 12,3 °C | at 13:24 |
| Low Apparent Temperature | 1,7 °C | at 06:25 |
| Low Wind Chill | 0,0 °C | at 00:00 |
| High Heat Index | 17,6 °C | at 17:01 |
| High Humidity | 59 % | at 01:07 |
| Low Humidity | 25 % | at 13:50 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 48,6 km/h | at 15:36 |
| Highest Speed (10 minute average) | 48,6 km/h (F6) | at 15:36 |
| Wind Run | 562,5 km | |
| Dominant Direction | 340° NNW | |
| Pressure | ||
| High Pressure (SL) | 1033,0 mb | at 00:00 |
| Low Pressure (SL) | 1028,0 mb | at 23:56 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 07-02-2012 22:29:00
powered by
Cumulus v1.9.2 (1021)